Main Menu
MMAA
Welcome
Online
Guests: 4, Members: 0 ...
most ever online: 24
(Members: 0, Guests: 24) on 11 Jul : 15:19
Members: 28
Newest member: TomatoCan
most ever online: 24
(Members: 0, Guests: 24) on 11 Jul : 15:19
Members: 28
Newest member: TomatoCan
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Plane planned around a battery | 31 | James K. | Tue Oct 28 2008, 06:39PM |
| 2 | Composite X-29... | 22 | Arbo | Sat Aug 09 2008, 02:41PM |
| 3 | GJ Pylon racing... | 13 | Arbo | Tue Apr 08 2008, 07:07AM |
| 4 | Creating a 3D model... | 11 | Arbo | Thu Nov 20 2008, 01:50PM |
| 5 | Gee Bee R-3 Build | 9 | jjmretired | Tue Aug 05 2008, 09:08PM |
| 6 | Hog Bipe Aileron Servos | 9 | tippodriver | Wed Mar 19 2008, 06:32AM |
| 7 | Learning 3D CAD | 9 | Sat Nov 15 2008, 01:48AM | |
| 8 | Electrical connectors. | 8 | James K. | Tue Oct 07 2008, 06:26PM |
| 9 | Bagged glider wing... | 7 | Arbo | Mon Feb 25 2008, 11:00AM |
| 10 | 6s charger/balancer (SOLD) | 7 | James K. | Wed Oct 29 2008, 04:34PM |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Hog Bipe Aileron Servos | 599 | tippodriver | Wed Mar 19 2008, 06:32AM |
| 2 | US Engines 41cc | 533 | Arbo | Sun Feb 10 2008, 09:53PM |
| 3 | Gee Bee R-3 Build | 497 | jjmretired | Tue Aug 05 2008, 09:08PM |
| 4 | Composite X-29... | 458 | Arbo | Sat Aug 09 2008, 02:41PM |
| 5 | GJ Pylon racing... | 429 | Arbo | Tue Apr 08 2008, 07:07AM |
| 6 | Men in the Mix Program | 398 | tippodriver | Wed Jun 04 2008, 08:41AM |
| 7 | mmaa-modelairplanes.org is back... | 313 | Arbo | Fri May 09 2008, 10:06PM |
| 8 | Thorn Rebuild... | 297 | Arbo | Wed Feb 20 2008, 11:12PM |
| 9 | Heli-Chair... | 278 | Arbo | Mon May 12 2008, 05:01PM |
| 10 | Bagged glider wing... | 271 | Arbo | Mon Feb 25 2008, 11:00AM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Arbo | 186 | 41.99% | |
| 2 | tippodriver | 133 | 30.02% | |
| 3 | James K. | 65 | 14.67% | |
| 4 | 1-26 Flyer | 21 | 4.74% | |
| 5 | jjmretired | 16 | 3.61% | |
| 6 | Isaiah | 6 | 1.35% | |
| 7 | Cliff | 5 | 1.13% | |
| 8 | BIG SHORTY | 3 | 0.68% | |
| 9 | Carl Shoup | 3 | 0.68% | |
| 10 | akstak | 2 | 0.45% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Arbo | 52 | 41.6% | |
| 2 | tippodriver | 43 | 34.4% | |
| 3 | James K. | 16 | 12.8% | |
| 4 | jjmretired | 3 | 2.4% | |
| 5 | 1-26 Flyer | 3 | 2.4% | |
| 6 | Carl Shoup | 2 | 1.6% | |
| 7 | Cliff | 2 | 1.6% | |
| 8 | BIG SHORTY | 1 | 0.8% | |
| 9 | akstak | 1 | 0.8% | |
| 10 | FDAModels | 1 | 0.8% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Arbo | 134 | 42.14% | |
| 2 | tippodriver | 90 | 28.3% | |
| 3 | James K. | 49 | 15.41% | |
| 4 | 1-26 Flyer | 18 | 5.66% | |
| 5 | jjmretired | 13 | 4.09% | |
| 6 | Isaiah | 5 | 1.57% | |
| 7 | Cliff | 3 | 0.94% | |
| 8 | BIG SHORTY | 2 | 0.63% | |
| 9 | akstak | 1 | 0.31% | |
| 10 | grandpaz | 1 | 0.31% | |


